MEDIAWEEK WEB
DATA CENTERPrintable Version

Bridal
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Bridal Guide Sept/Oct 299.94 Sept/Oct 249.23 20.35% 1,346.60 1,331.30 1.15%
BridesA September 284.84 September 364.37 -21.83% 2,027.89 1,820.10 11.42%
Martha Stewart Weddings4 Summer 2010 183.00 Summer 2009 131.04 39.65% 615.92 548.14 12.37%
CATEGORY TOTAL   767.78   744.64 3.11% 3,990.41 3,699.54 7.86%
Business/Personal Finance
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Bloomberg Businessweek 9-Aug 19.51 17-Aug 16.05 21.56% 681.84 695.57 -1.97%
Entrepreneur August 63.54 August 63.33 .33% 558.58 572.15 -2.37%
Fast Company September 42.70 September 42.04 1.57% 298.77 259.06 15.33%
ForbesA 30-Aug 58.43 24-Aug 61.28 -4.65% 955.80 1,033.94 -7.56%
Fortune 16-Aug 51.74 17-Aug 42.97 20.41% 879.24 887.33 -.91%
Inc.10 September 104.77 September 104.66 .11% 468.45 424.65 10.31%
Kiplinger's Personal Finance September 26.55 September 26.08 1.80% 212.59 203.47 4.48%
MoneyE September 54.50 September 53.63 1.62% 421.58 378.37 11.42%
SmartMoney September 31.49 September 34.10 -7.65% 294.27 277.02 6.23%
Wired September 80.30 September 60.31 33.15% 536.00 430.64 24.47%
CATEGORY TOTAL   533.53   504.45 5.76% 5,307.12 5,162.20 2.81%
Entertainment/Celebrity
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Entertainment Weekly NO ISSUE N.A. 687.65 524.56 31.09%
In Touch 30-Aug 8.82 31-Aug 16.66 -47.06% 573.73 550.77 4.17%
Life & Style 30-Aug 7.66 31-Aug 5.82 31.62% 310.92 246.19 26.29%
OK! 30-Aug 19.67 31-Aug 14.98 31.31% 730.28 583.68 25.12%
People en Español11 September 88.43 September 87.74 .79% 472.19 473.66 -.31%
PeopleE 30-Aug 60.94 31-Aug 54.79 11.22% 2,250.56 2,006.26 12.18%
Rolling Stone 2-Sep 37.33 3-Sep 41.90 -10.91% 565.11 565.72 -.11%
Spin September 39.00 September 40.91 -4.67% 319.15 340.77 -6.34%
Star 30-Aug 18.99 31-Aug 18.16 4.57% 901.18 739.46 21.87%
TV GuideD 30-Aug 25.21 NO ISSUE N.A. 390.88 454.92 -14.08%
Us Weekly 30-Aug 19.82 31-Aug 27.48 -27.87% 1,052.88 1,090.24 -3.43%
CATEGORY TOTAL   325.87   308.44 5.65% 8,254.53 7,576.23 8.95%
Enthusiast/Sports
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
American Photo September 28.16 September 26.01 8.27% 142.03 183.86 -22.75%
AutoWeek 30-Aug 37.61 24-Aug 31.23 20.43% 513.22 480.19 6.88%
Automobile September 52.98 September 37.49 41.32% 422.67 364.15 16.07%
Backpacker9 September 34.98 September 29.47 18.70% 310.99 273.28 13.80%
Bicycling11 September 50.14 September 39.81 25.95% 421.56 428.83 -1.70%
Car and Driver September 66.84 September 69.16 -3.35% 611.66 585.69 4.43%
Cruising World August 70.50 August 60.46 16.61% 523.19 543.97 -3.82%
Cycle World September 43.29 September 62.96 -31.24% 431.64 535.78 -19.44%
ESPN The Magazine 28-Jun 59.03 29-Jun 32.28 82.87% 564.21 447.91 25.97%
Golf Digest September 83.00 September 88.30 -6.00% 770.53 866.04 -11.03%
Golf MagazineE September 53.44 September 107.99 -50.51% 610.25 653.06 -6.56%
Golf WorldA 12-Jul 21.98 13-Jul 18.49 18.88% 641.09 669.37 -4.22%
Motor Trend September 69.97 September 51.98 34.61% 569.76 521.07 9.34%
MotorBoating September 47.50 September 50.50 -5.94% 249.58 278.34 -10.33%
Popular Photography September 57.16 September 61.02 -6.33% 544.11 588.32 -7.51%
Power & Motoryacht September 61.17 September 55.83 9.56% 593.83 694.04 -14.44%
Road & Track September 68.34 September 73.99 -7.64% 599.76 573.37 4.60%
Runner's World September 81.78 September 48.83 67.48% 488.34 449.56 8.63%
Sailing World10/D July/Aug 34.93 July/Aug 43.66 -20.00% 240.85 249.47 -3.46%
Ski7 NO ISSUE UNTIL OCT. N.A. 104.00 127.68 -18.55%
Skiing6 NO ISSUE UNTIL OCT. N.A. 46.06 78.13 -41.05%
Sound + Vision10 September 31.49 September 31.16 1.06% 160.44 183.01 -12.33%
Sporting News 16-Aug 20.04 17-Aug 19.83 1.06% 218.33 194.12 12.47%
Sports Illustrated 30-Aug 17.48 31-Aug 21.74 -19.60% 952.33 945.13 .76%
Yachting September 123.82 September 135.91 -8.90% 852.75 968.95 -11.99%
CATEGORY TOTAL   1,215.63   1,198.10 1.46% 11,583.18 11,883.32 -2.53%
Fashion/Beauty
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Allure September 119.49 September 117.84 1.40% 798.87 786.68 1.55%
Cosmopolitan September 144.76 September 150.54 -3.84% 1,093.83 1,002.21 9.14%
Elle September 381.30 September 330.44 15.39% 1,554.92 1,429.92 8.74%
Essence September 151.71 September 108.29 40.10% 942.96 822.15 14.69%
Glamour September 241.33 September 153.34 57.38% 1,127.11 1,010.34 11.56%
Harper's Bazaar September 301.27 September 270.22 11.49% 1,157.01 1,024.75 12.91%
InStyleA September 408.48 September 347.26 17.63% 1,797.29 1,604.43 12.02%
Latina11 September 67.33 September 72.49 -7.12% 389.40 350.60 11.07%
Lucky September 171.47 September 195.85 -12.45% 824.05 835.62 -1.38%
Marie Claire September 162.90 September 141.08 15.47% 901.43 767.35 17.47%
Style Watch10 September 136.32 September 88.07 54.79% 620.01 394.21 57.28%
Vogue September 535.16 September 428.80 24.80% 1,723.11 1,477.76 16.60%
W September 249.30 September 191.56 30.14% 746.28 770.43 -3.13%
CATEGORY TOTAL   3,070.82   2,595.78 18.30% 13,676.27 12,276.45 11.40%
Food/Epicurean
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Bon Appétit September 59.32 September 44.07 34.60% 430.89 405.42 6.28%
Cooking Light11 September 115.73 September 117.63 -1.62% 897.82 758.59 18.35%
Every Day with Rachael Ray10 September 93.92 September 72.78 29.05% 510.15 461.79 10.47%
Everyday Food10 September 43.00 September 44.00 -2.27% 276.95 270.20 2.50%
Food & Wine September 90.79 September 74.36 22.10% 716.93 687.30 4.31%
Relish September 16.87 September 12.23 37.94% 133.39 118.20 12.85%
Saveur9/D Aug/Sept 59.06 Aug/Sept 46.15 27.97% 278.50 239.76 16.16%
CATEGORY TOTAL   478.69   411.22 16.41% 3,244.63 2,941.26 10.31%
General Interest
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
AARP July/Aug 29.71 July/Aug 26.48 12.20% 132.80 129.16 2.82%
Guideposts September 44.75 September 42.00 6.55% 315.67 316.86 -.38%
Harper's Magazine September 18.00 September 28.33 -36.46% 173.64 168.98 2.76%
National Geographic September 47.50 September 45.99 3.28% 251.84 251.24 .24%
National Review 17-May 23.50 25-May 20.00 17.50% 156.80 109.60 43.07%
Reader's Digest10 September 62.10 September 75.42 -17.66% 473.98 570.40 -16.90%
Smithsonian September 40.32 September 40.09 .57% 246.25 272.40 -9.60%
The Atlantic10 September 51.74 September 40.50 27.75% 342.19 290.94 17.62%
The New Republic 28-Jul 6.75 27-Jul 7.41 -8.91% 85.54 59.04 44.88%
The New Yorker 30-Aug 15.37 31-Aug 16.19 -5.06% 617.26 597.97 3.23%
Vanity Fair September 225.86 September 211.42 6.83% 977.24 854.82 14.32%
CATEGORY TOTAL   565.60   553.83 2.13% 3,773.21 3,621.41 4.19%
Men's Lifestyle/Fitness/Outdoor
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Complex June/July 83.66 June/July 87.18 -4.04% 215.13 264.76 -18.75%
Details11 September 120.97 September 158.07 -23.47% 484.91 541.42 -10.44%
Esquire September 98.55 September 92.98 5.99% 519.10 473.95 9.53%
Field & Stream11 September 66.58 September 61.04 9.08% 362.12 347.20 4.30%
Flex September 196.02 September 188.72 3.87% 1,735.70 2,071.63 -16.22%
GQ September 208.15 September 209.17 -.49% 834.26 748.88 11.40%
Maxim September 50.04 September 60.16 -16.82% 389.69 421.16 -7.47%
Men's Fitness10 September 71.79 September 73.67 -2.55% 460.45 494.23 -6.83%
Men's Health10 September 100.65 September 98.96 1.71% 548.83 521.83 5.17%
Men's Journal11/A September 88.76 September 79.27 11.97% 508.45 537.18 -5.35%
Muscle & Fitness September 138.67 September 139.84 -.84% 1,200.79 1,588.38 -24.40%
Outdoor Life10 September 58.09 September 44.40 30.83% 267.49 247.49 8.08%
Outside11 September 52.71 September 60.97 -13.55% 467.66 488.55 -4.28%
Playboy September 32.80 September 30.67 6.94% 264.42 206.45 28.08%
CATEGORY TOTAL   1,367.44   1,385.10 -1.27% 8,259.00 8,953.11 -7.75%
Newsweeklies
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Newsweek 23-Aug 21.15 DOUBLE N.A. 562.21 628.70 -10.58%
The Economist DID NOT REPORT N.A. 960.59 993.27 -3.29%
The WeekA 27-Aug 9.73 28-Aug/4-Sep 13.69 -28.93% 403.83 378.88 6.59%
Time 30-Aug 32.00 31-Aug 10.33 209.78% 799.71 799.26 .06%
CATEGORY TOTAL   62.88   24.02 161.78% 2,726.34 2,800.11 -2.63%
Parenting/Kids
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
American Baby September 51.94 September 47.47 9.42% 367.60 362.33 1.45%
Babytalk10 September 43.51 September 43.30 .48% 304.32 279.79 8.77%
Boys' Life September 14.14 September 7.92 78.54% 84.72 58.95 43.72%
FamilyFun10 September 88.39 September 79.53 11.14% 455.87 446.30 2.14%
Fit Pregnancy Oct/Nov 88.99 Oct/Nov 71.96 23.67% 441.54 386.56 14.22%
Parenting Early Years11 September 126.05 September 98.31 28.22% 637.29 536.10 18.88%
Parenting School Years11 September 125.27 September 83.70 49.67% 592.66 474.05 25.02%
Parents September 164.85 September 165.16 -.19% 1,040.70 975.08 6.73%
Scholastic Parent & Child8/D Aug/Sept 114.49 Aug/Sept 101.30 13.02% 488.96 441.81 10.67%
Sports Illustrated KIDS/E September 6.33 September 12.37 -48.83% 57.66 114.58 -49.68%
CATEGORY TOTAL   823.96   711.02 15.88% 4,471.32 4,075.55 9.71%
Regional
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
New YorkD 30-Aug/6-Sep 93.85 31-Aug 83.94 11.81% 1,485.44 1,358.38 9.35%
Texas Monthly September 150.93 September 93.86 60.80% 1,077.62 1,022.60 5.38%
Time Out New YorkD 25-Aug/1-Sept 74.19 26-Aug 68.06 9.01% 1,396.44 1,492.93 -6.46%
CATEGORY TOTAL   318.97   245.86 29.74% 3,959.50 3,873.91 2.21%
Science/Technology
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Discover September 24.50 September 24.49 .04% 139.98 164.03 -14.66%
Popular Mechanics September 79.12 September 57.60 37.36% 581.56 456.32 27.45%
Popular Science September 45.50 September 37.33 21.89% 401.92 354.34 13.43%
Spectrum, IEEE September 28.08 September 24.75 13.45% 187.91 199.53 -5.82%
CATEGORY TOTAL   177.20   144.17 22.91% 1,311.37 1,174.22 11.68%
Shelter
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Architectural Digest September 97.81 September 91.67 6.70% 590.63 568.24 3.94%
Coastal Living10 September 48.97 September 67.07 -26.99% 343.74 455.81 -24.59%
Country Living10 September 69.74 September 74.76 -6.71% 467.93 637.70 -26.62%
Dwell9 September 60.00 September 65.32 -8.14% 451.00 462.24 -2.43%
Elle Decor10 September 126.50 September 76.60 65.14% 668.20 535.04 24.89%
Garden Design Sept/Oct 33.00 Sept/Oct 28.96 13.95% 179.59 192.09 -6.51%
House Beautiful10 September 87.54 September 70.60 23.99% 472.15 439.75 7.37%
Midwest Living6 Sept/Oct 76.12 Sept/Oct 96.02 -20.72% 424.23 460.39 -7.85%
OG: Organic GardeningD Aug/Sept 35.46 Aug/Sept 32.63 8.67% 155.22 170.43 -8.92%
Southern Living13 September 82.99 September 82.64 .42% 722.38 714.21 1.14%
Sunset September 64.50 September 50.66 27.32% 496.87 507.84 -2.16%
The Family Handyman10 September 54.73 September 44.86 22.00% 355.60 325.08 9.39%
This Old House10 September 72.20 September 47.43 52.22% 345.51 309.62 11.59%
Traditional Home8/A September 81.69 September 97.74 -16.42% 393.81 391.19 .67%
Veranda September 66.90 September 59.52 12.40% 325.37 353.49 -7.95%
CATEGORY TOTAL   1,058.15   986.48 7.27% 6,392.23 6,523.12 -2.01%
Teen
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
J-14 September 25.66 September 25.83 -.66% 135.96 163.54 -16.86%
M Magazine September 23.49 September 21.66 8.45% 117.11 143.61 -18.45%
Seventeen September 124.60 September 104.67 19.04% 542.95 537.98 .92%
Teen Vogue September 142.55 September 137.32 3.81% 574.61 497.68 15.46%
Twist September 21.49 September 19.99 7.50% 138.42 158.25 -12.53%
CATEGORY TOTAL   337.79   309.47 9.15% 1,509.05 1,501.06 .53%
Travel
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
A. F.'s Budget Travel10 September 52.91 September 52.99 -.15% 306.22 341.54 -10.34%
Condé Nast Traveler September 114.70 September 114.40 .26% 660.56 655.37 .79%
Islands Sept/Oct 42.68 Sept/Oct 36.05 18.39% 211.02 223.00 -5.37%
National Geographic Traveler8 Sept/Oct 48.01 Sept/Oct 37.30 28.71% 308.10 247.67 24.40%
Spa Sept/Oct 31.58 Sept/Oct 47.83 -33.97% 192.58 235.32 -18.16%
Travel + Leisure September 88.42 September 94.25 -6.19% 763.74 795.61 -4.01%
CATEGORY TOTAL   378.30   382.82 -1.18% 2,442.22 2,498.51 -2.25%
Wealth
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Departures7/A September 84.90 September 108.45 -21.72% 308.48 367.86 -16.14%
Robb Report September 83.33 September 85.00 -1.96% 844.33 867.00 -2.61%
Town & Country September 96.19 September 80.35 19.71% 577.16 569.99 1.26%
CATEGORY TOTAL   264.42   273.80 -3.43% 1,729.97 1,804.85 -4.15%
Weekend Magazines
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
American Profile 29-Aug 6.30 30-Aug 8.65 -27.17% 356.18 286.14 24.48%
Parade 29-Aug 10.65 30-Aug 10.69 -.37% 404.97 372.68 8.66%
USA Weekend 29-Aug 8.20 30-Aug 10.66 -23.08% 377.65 348.57 8.34%
CATEGORY TOTAL   25.15   30.00 -16.17% 1,138.80 1,007.39 13.04%
Women's Health/Fitness
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Fitness10 September 81.79 September 109.03 -24.98% 685.54 593.57 15.49%
Health10 September 131.10 September 94.71 38.42% 680.01 634.87 7.11%
Natural Health9 September 52.90 September 38.85 36.16% 269.48 309.42 -12.91%
Prevention September 85.50 September 73.50 16.33% 666.42 600.01 11.07%
Self September 89.46 September 77.39 15.60% 726.87 754.25 -3.63%
Shape September 95.46 September 99.46 -4.02% 936.77 911.64 2.76%
Weight Watchers Sept/Oct 86.31 Sept/Oct 91.28 -5.44% 423.19 433.67 -2.42%
Whole Living September 67.16 September 70.33 -4.51% 386.05 380.14 1.55%
Women's Health10 September 78.95 September 73.98 6.72% 423.73 452.48 -6.35%
CATEGORY TOTAL   768.63   728.53 5.50% 5,198.06 5,070.05 2.52%
Women's Lifestyle/Service
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
All You September 111.40 September 80.80 37.87% 748.33 655.79 14.11%
Better Homes and Gardens September 149.01 September 156.69 -4.90% 1,216.94 1,189.08 2.34%
Family Circle15 September 136.40 September 178.13 -23.43% 1,196.53 1,222.53 -2.13%
First17 September 29.32 September 38.31 -23.47% 443.97 437.17 1.56%
Good Housekeeping September 117.41 September 121.15 -3.09% 1,073.89 977.50 9.86%
Ladies' Home Journal11 September 106.55 September 120.34 -11.46% 737.29 891.14 -17.26%
Martha Stewart Living September 96.84 September 78.41 23.50% 735.83 650.76 13.07%
More September 104.01 September 119.22 -12.76% 590.71 634.14 -6.85%
O, The Oprah Magazine September 153.78 September 126.41 21.65% 996.00 897.51 10.97%
Real SimpleA September 150.90 September 143.10 5.45% 1,122.70 919.70 22.07%
Redbook September 151.71 September 119.58 26.87% 1,025.43 944.96 8.52%
Woman's Day16 September 125.65 September 143.23 -12.27% 1,053.16 1,045.16 .77%
Woman's World 30-Aug 7.00 31-Aug 7.00 .00% 243.14 260.26 -6.58%
CATEGORY TOTAL   1,439.98   1,432.37 .53% 11,183.92 10,725.70 4.27%
MONITOR TOTALS   13,980.79       12,970.10 7.79% 100,151.13 97,167.99 3.07%
BRIDAL
A=Brides in 2010 changed frequency to monthly (Sept. 2010 compares to Sept./Oct. 2009); 4=publishes quarterly

BUSINESS/PERSONAL FINANCE
A=four less issues in 2010 compared to 2009; E=estimate; D=double issue; 10=publishes 10 times per year

ENTERTAINMENT/CELEBRITY
D=double issue; E=estimate; 11=publishes 11 times per year

ENTHUSIAST/SPORTS
A=2009 has one more issue than 2010; E=estimate; 6=publishes 6 times per year; 7=publishes 7 times per year; 9=publishes 9 times per year; 10=publishes 10 times per year; 11=publishes 11 times per year

FASHION/BEAUTY
A=includes additional paging for InStyle Makeover; 10=publishes 10 times per year; 11=publishes 11 times per year

FOOD/EPICUREAN
D=double issue; 9=publishes 9 times per year; 10=publishes 10 times per year; 11=publishes 11 times per year

GENERAL INTEREST
10=publishes 10 times per year

MEN'S LIFESTYLE/FITNESS/OUTDOOR
A=one fewer issue in 2010 than in 2009; D=double issue; 10=publishes 10 times per year; 11=publishes 11 times per year

NEWSWEEKLIES
A=8/27 single issue is compared to a double last year

PARENTING/KIDS
D=double issue; E=estimate; 8=publishes 8 times per year; 10=publishes 10 times per year; 11=publishes 11 times per year

REGIONAL
D=double issue

SCIENCE/TECHNOLOGY
(NONE)

SHELTER
A=Sept. 2009 was 20th anniversary special issue; D=double issue; 6=publishes 6 times per year; 8=publishes 8 times per year; 9=publishes 9 times per year; 10=publishes 10 times per year; 13=publishes 13 times per year

TEEN
(NONE)

TRAVEL
8=publishes 8 times per year; 10=publishes 10 times per year

WEALTH
A=Sept. 2009 totals included 52-page Brooks Brothers Outsert; 7=publishes 7 times per year

WEEKEND MAGAZINES
(NONE)

WOMEN'S HEALTH/FITNESS
9=publishes 9 times per year; 10=publishes 10 times per year

WOMEN'S LIFESTYLE/SERVICE
A=September 2010 totals include annual SIP; 11=publishes 11 times per year; 15=publishes 15 times per year; 16=publishes 16 times per year; 17=publishes 17 times per year

NOTE: DID NOT REPORT refers to NO SEPTEMBER AD PAGES REPORTED. This is when magazine publishers have not yet sent in their current issue totals or their latest published issue; these may be updated weekly, so check back in periodically for updates.


Mediafreak


  • Newsletter
  • Chat
  • Podcast
  • Column

NBC Wins Wednesday Overnights; ABC’s CMA Music Festival Down Year-to-Year

2010-09-02

Despite facing yearly musical extravaganza CMA Music Festival: Country’s Night to Rock on ABC, NBC dominated the overnights on this first Wednesday of September, with a 14 percent advantage over second-place CBS. Next was ABC, followed by Fox and distant The CW.

More

More Newsletters

Do you eat, breathe and sleep TV, but don't want to start your own blog?
Share your thoughts and opinions with thousands of TV lovers everywhere at Marc Berman's PIFeedback.com, a forum about all things television. The Programming Insider posts the previous nights broadcast ratings results and weighs in on any number of TV issues, from the latest hits to the best of the classics.
Click Here to Chat

Click here to hear Marc Berman's morning review of last night's TV highlights and lowlights. Berman, aka The Programming Insider, offers tasty tidbits from his daily enewsletter, dishes on TV news (occasionally with a guest editor from Mediaweek) and previews upcoming shows to watch or avoid.

x

Mr. TV: Guilty As Charged

Finally, the end is near. I’m ecstatic that the summer TV season is almost officially over. 

More

More Column







Detailed Coverage of Magazine Ads, Data, News and Media

News and business media magazines represent a large number of publications that lure high level advertising and media plans. The Magazine Monitor Master List by Mediaweek is compiled by Will Levith and it tracks the current ad page numbers associated with popular U.S. magazines. The Magazine Monitor is available only on Mediaweek.com, your complete source for magazine ad page data, analysis and media industry news.