MEDIAWEEK WEB
DATA CENTERPrintable Version

Bridal
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Bridal Guide Mar/Apr 370.06 Mar/Apr 360.92 2.53% 598.31 625.10 -4.29%
BridesA March 306.80 Mar/Apr 386.39 -20.60% 812.07 973.28 -16.56%
Martha Stewart Weddings4 Spring 2010 196.54 Spring 2009 158.54 23.97% 431.32 417.10 3.41%
CATEGORY TOTAL   873.40   905.85 -3.58% 1,841.70 2,015.48 -8.62%
Business/Personal Finance
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Bloomberg BusinessWeek 1-Mar 16.41 2-Mar 20.15 -18.56% 132.16 170.26 -22.38%
Entrepreneur March 56.33 March 62.77 -10.26% 228.52 256.32 -10.85%
Fast Company March 43.70 March 40.68 7.42% 76.29 69.03 10.52%
ForbesA 1-Mar 56.19 16-Feb 71.34 -21.24% 141.28 166.48 -15.14%
Fortune 1-Mar 46.15 16-Feb 45.83 .70% 149.72 148.26 .98%
Inc.10 March 60.16 March 43.36 38.75% 103.77 89.89 15.44%
Kiplinger's Personal Finance March 18.84 March 21.93 -14.09% 64.55 66.76 -3.31%
Money March 46.03 March 45.28 1.66% 100.83 109.09 -7.57%
SmartMoney March 37.57 March 35.31 6.40% 90.21 100.88 -10.58%
Wired March 43.70 March 36.56 19.53% 126.84 113.14 12.11%
CATEGORY TOTAL   425.08   423.21 .44% 1,214.17 1,290.11 -5.89%
Entertainment/Celebrity
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Entertainment Weekly 26-Feb 20.44 27-Feb 11.50 77.74% 137.41 101.27 35.69%
In Touch 1-Mar 12.65 2-Mar 14.98 -15.55% 119.71 137.42 -12.89%
Life & Style 1-Mar 4.83 2-Mar 5.66 -14.66% 62.43 59.58 4.78%
OK! 1-Mar 21.07 2-Mar 23.50 -10.34% 162.24 143.39 13.15%
People en Español11 March 45.66 March 35.34 29.20% 84.43 77.79 8.54%
PeopleE 1-Mar 58.07 2-Mar 44.81 29.59% 517.20 450.91 14.70%
Rolling Stone 4-Mar 24.66 5-Mar 30.48 -19.09% 88.15 118.26 -25.46%
Spin March 31.74 March 22.58 40.57% 54.49 80.74 -32.51%
Star 1-Mar 23.50 2-Mar 18.99 23.75% 207.32 188.09 10.22%
TV Guide 1-Mar 17.98 2-Mar 14.74 21.98% 110.60 136.42 -18.93%
Us Weekly 1-Mar 20.66 2-Mar 28.99 -28.73% 220.27 259.01 -14.96%
CATEGORY TOTAL   281.26   251.57 11.80% 1,764.25 1,752.88 .65%
Enthusiast/Sports
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
American Photo March 28.49 March 31.17 -8.60% 56.17 98.50 -42.97%
AutoWeek 22-Feb 22.27 23-Feb 21.70 2.63% 91.47 93.58 -2.25%
Automobile March 44.31 March 29.66 49.39% 119.14 109.37 8.93%
Backpacker9/D Feb/Mar 28.65 Feb/Mar 30.98 -7.52% 71.45 70.45 1.42%
Bicycling11 March 46.53 March 43.00 8.21% 90.53 95.67 -5.37%
Car and Driver March 50.79 March 48.49 4.74% 168.96 170.66 -1.00%
Cruising World March 54.71 March 52.32 4.57% 170.98 200.85 -14.87%
Cycle World March 40.17 March 54.07 -25.71% 116.84 140.64 -16.92%
ESPN The Magazine 11-Jan 24.48 12-Jan 25.66 -4.60% 24.48 25.66 -4.60%
Golf Digest March 100.00 March 104.25 -4.08% 214.00 219.27 -2.40%
Golf Magazine March 83.03 March 70.23 18.23% 181.05 189.53 -4.47%
Golf World 1-Mar 29.65 2-Mar 25.83 14.79% 137.83 186.85 -26.23%
Motor Boating March 21.52 March 31.21 -31.05% 72.00 93.08 -22.65%
Motor Trend March 48.34 March 48.82 -.98% 147.05 160.85 -8.58%
Popular Photography & Imaging March 58.79 March 69.85 -15.83% 191.48 220.88 -13.31%
Power & Motoryacht March 65.83 March 79.33 -17.02% 225.83 299.29 -24.54%
Road & Track March 52.34 March 48.00 9.04% 169.35 162.24 4.38%
Runner's World March 43.37 March 47.74 -9.15% 135.37 141.94 -4.63%
Sailing World10 March 32.23 March 34.08 -5.43% 78.31 94.45 -17.09%
Ski7 Mar/Apr 23.00 Mar/Apr 26.50 -13.21% 104.00 127.68 -18.55%
Skiing6 February 19.67 February 24.50 -19.71% 46.06 78.13 -41.05%
Sporting News 1-Mar 6.83 2-Mar 11.00 -37.91% 43.82 46.83 -6.43%
Sports Illustrated 1-Mar 16.33 2-Mar 17.09 -4.45% 262.32 237.94 10.25%
Stereo Review's Sound & Vision10/D Feb/Mar 31.31 Feb/Mar 37.32 -16.10% 63.13 80.04 -21.13%
Yachting March 130.24 March 137.35 -5.18% 325.22 372.75 -12.75%
CATEGORY TOTAL   1,102.88   1,150.15 -4.11% 3,306.84 3,717.13 -11.04%
Fashion/Beauty
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Allure March 101.25 March 104.34 -2.96% 216.84 215.39 .67%
Cosmopolitan March 118.66 March 114.54 3.60% 288.54 294.31 -1.96%
Elle March 261.34 March 251.21 4.03% 453.18 431.89 4.93%
Essence March 110.40 March 91.95 20.07% 267.77 267.98 -.08%
Glamour March 146.32 March 139.36 4.99% 276.41 291.41 -5.15%
Harper's Bazaar March 270.47 March 256.56 5.42% 417.56 394.74 5.78%
In Style March 252.06 March 191.40 31.69% 509.48 436.79 16.64%
Latina11 March 50.40 March 41.00 22.93% 93.50 87.70 6.61%
Lucky March 134.45 March 114.75 17.17% 237.42 203.68 16.57%
Marie Claire March 118.81 March 123.44 -3.75% 257.12 215.44 19.35%
Style Watch10 March 82.30 March 34.65 137.52% 135.71 57.42 136.35%
Vogue March 377.13 March 374.10 .81% 560.12 562.76 -.47%
W March 157.52 March 206.03 -23.55% 250.62 324.11 -22.67%
CATEGORY TOTAL   2,181.11   2,043.33 6.74% 3,964.27 3,783.62 4.77%
Food/Epicurean
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Bon Appétit March 45.73 March 40.86 11.92% 125.91 121.27 3.83%
Cooking Light11 March 104.91 March 100.33 4.56% 218.37 217.98 .18%
Every Day with Rachael Ray10 March 54.33 March 40.00 35.82% 117.00 99.83 17.20%
Everyday Food10 March 34.00 March 33.47 1.58% 67.00 63.70 5.18%
Food & Wine March 63.83 March 70.94 -10.02% 160.43 156.34 2.62%
Relish March 17.80 March 11.60 53.45% 48.25 42.16 14.44%
Saveur9 March 34.32 March 33.50 2.45% 72.31 58.98 22.60%
CATEGORY TOTAL   354.92   330.70 7.32% 809.27 760.26 6.45%
General Interest
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
AARP Mar/Apr 40.48 Mar/Apr 47.82 -15.35% 64.43 81.93 -21.36%
Guideposts March 32.50 March 47.18 -31.11% 104.99 115.68 -9.24%
Harper's Magazine March 16.83 March 18.16 -7.32% 49.83 50.99 -2.27%
National Geographic March 15.89 March 24.04 -33.90% 56.80 72.44 -21.59%
National Review 8-Mar 17.10 9-Mar 9.80 74.49% 68.20 45.20 50.88%
Reader's Digest10 March 67.13 March 78.10 -14.05% 147.31 202.25 -27.16%
Smithsonian March 23.86 March 25.34 -5.84% 75.20 77.62 -3.12%
The Atlantic10 March 40.16 March 38.70 3.77% 80.29 77.62 3.44%
The New Republic 24-Feb 8.25 16-Feb 4.41 87.07% 23.91 14.91 60.36%
The New Yorker 1-Mar 13.30 2-Mar 11.50 15.65% 157.59 135.37 16.41%
Vanity Fair March 199.08 March 197.11 1.00% 301.81 304.91 -1.02%
CATEGORY TOTAL   474.58   502.16 -5.49% 1,130.36 1,178.92 -4.12%
Men's Lifestyle/Fitness/Outdoor
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Complex Feb/Mar 57.67 Feb/Mar 97.33 -40.75% 57.67 97.33 -40.75%
Details11 March 115.27 March 122.03 -5.54% 144.12 155.82 -7.51%
Esquire March 74.80 March 69.04 8.34% 154.47 148.26 4.19%
Field & Stream11 March 36.47 March 42.04 -13.25% 71.65 76.18 -5.95%
Flex March 197.63 March 268.50 -26.39% 556.81 739.16 -24.67%
GQ March 147.80 March 143.41 3.06% 219.46 223.58 -1.84%
Maxim March 42.04 March 38.25 9.91% 109.24 101.73 7.38%
Men's Fitness10 March 59.84 March 68.21 -12.27% 122.78 146.57 -16.23%
Men's Health10 March 73.16 March 73.94 -1.05% 132.79 136.17 -2.48%
Men's Journal11/A March 58.56 March 51.06 14.69% 104.41 154.34 -32.35%
Muscle & Fitness March 140.55 March 202.91 -30.73% 408.45 568.76 -28.19%
Outdoor Life10 March 27.03 March 27.90 -3.12% 55.05 53.05 3.77%
Outside11 March 42.82 March 36.44 17.51% 84.77 108.90 -22.16%
Playboy March 38.52 March 23.00 67.48% 71.99 80.01 -10.02%
CATEGORY TOTAL   1,112.16   1,264.06 -12.02% 2,293.66 2,789.86 -17.79%
Newsweeklies
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
NewsweekE COULD NOT REPORT N.A. 92.52 131.33 -29.55%
The Economist 20-Feb 27.00 21-Feb 32.33 -16.49% 246.15 266.64 -7.68%
The Week 5-Mar 10.94 6-Mar 9.00 21.56% 87.00 81.40 6.88%
Time 1-Mar 20.85 2-Mar 24.13 -13.59% 189.05 178.70 5.79%
CATEGORY TOTAL   58.79   65.46 -10.19% 614.72 658.07 -6.59%
Parenting/Kids
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
American Baby March 38.24 March 38.36 -.31% 109.20 115.74 -5.65%
Babytalk10 March 38.78 March 30.83 25.79% 81.69 66.35 23.12%
Boys' Life March 5.34 March 5.17 3.29% 18.06 11.50 57.04%
FamilyFun10 March 58.21 March 59.06 -1.44% 106.03 123.12 -13.88%
Fit Pregnancy Feb/Mar 69.80 Feb/Mar 70.64 -1.19% 69.80 70.64 -1.19%
Parenting Early Years11 March 92.36 March 63.82 44.72% 151.54 137.03 10.59%
Parenting School Years11 March 84.92 March 67.59 25.64% 137.63 127.20 8.20%
Parents March 107.38 March 95.94 11.92% 259.22 250.71 3.39%
Scholastic Parent & Child8/D Feb/Mar 71.38 Feb/Mar 57.83 23.43% 131.05 105.54 24.17%
Sports Illustrated KIDS March 8.33 March 18.46 -54.88% 19.06 29.47 -35.32%
CATEGORY TOTAL   574.74   507.70 13.20% 1,083.28 1,037.30 4.43%
Regional
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
New YorkD 22-Feb/1-Mar 101.51 23-Feb 70.75 43.48% 289.13 268.88 7.53%
Texas Monthly March 121.33 March 124.62 -2.64% 281.72 293.84 -4.12%
Time Out New York 24-Feb 27.50 25-Feb 31.37 -12.34% 221.18 277.30 -20.24%
CATEGORY TOTAL   250.34   226.74 10.41% 792.03 840.02 -5.71%
Science/Technology
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Discover March 20.33 March 15.16 34.10% 39.33 51.15 -23.11%
Natural History10 March 25.21 March 20.88 20.74% 42.59 38.76 9.88%
Popular Mechanics March 50.64 March 45.28 11.84% 133.30 114.09 16.84%
Popular Science March 37.99 March 40.48 -6.15% 114.15 113.52 .55%
Spectrum, IEEE March 23.83 March 24.25 -1.73% 72.83 75.59 -3.65%
CATEGORY TOTAL   158.00   146.05 8.18% 402.20 393.11 2.31%
Shelter
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Architectural Digest March 50.33 March 68.08 -26.07% 195.95 196.85 -.46%
Coastal Living10 March 40.93 March 63.36 -35.40% 85.50 137.36 -37.75%
Country Living10 March 55.38 March 58.76 -5.75% 119.58 172.98 -30.87%
Dwell9 March 60.00 March 62.33 -3.74% 117.00 122.48 -4.47%
Elle Decor10 March 80.53 March 81.61 -1.32% 136.05 158.46 -14.14%
Garden Design March 29.66 March 24.54 20.86% 55.41 56.29 -1.56%
House Beautiful10 March 56.63 March 45.65 24.05% 86.27 107.79 -19.96%
Midwest Living6 Mar/Apr 118.20 Mar/Apr 112.93 4.67% 159.84 166.50 -4.00%
OG: Organic GardeningD Feb/Mar 45.20 Feb/Mar 38.89 16.23% 45.20 38.89 16.23%
Southern Living13 March 94.85 March 81.45 16.45% 220.63 215.30 2.48%
Sunset March 53.85 March 61.81 -12.88% 138.79 144.98 -4.27%
The Family Handyman10 March 50.19 March 39.67 26.52% 90.71 81.40 11.44%
This Old House10/A March 44.51 March 46.98 -5.26% 70.78 81.17 -12.80%
Traditional Home8 March 60.03 March 67.18 -10.64% 60.03 67.18 -10.64%
Veranda March 38.13 March 67.09 -43.17% 70.20 128.51 -45.37%
CATEGORY TOTAL   878.42   920.33 -4.55% 1,651.94 1,876.14 -11.95%
Teen
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
J-14 March 9.33 March 12.00 -22.25% 32.65 46.89 -30.37%
M Magazine March 12.66 March 13.82 -8.39% 26.32 32.81 -19.78%
Seventeen March 48.67 March 57.92 -15.97% 134.21 143.03 -6.17%
Teen Vogue March 109.49 March 81.84 33.79% 148.11 120.12 23.30%
Twist March 9.83 March 13.82 -28.87% 39.81 47.79 -16.70%
CATEGORY TOTAL   189.98   179.40 5.90% 381.10 390.64 -2.44%
Travel
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
A. F.'s Budget Travel10 NO MARCH FIGS. AVAILABLE N.A. 33.19 44.19 -24.89%
Condé Nast Traveler March 68.95 March 54.51 26.49% 210.58 227.96 -7.62%
Islands March 32.67 March 43.83 -25.46% 63.98 78.07 -18.05%
National Geographic Traveler8 March 42.55 March 38.92 9.33% 77.79 71.52 8.77%
Spa Mar/Apr 41.67 Mar/Apr 53.58 -22.23% 78.67 111.12 -29.20%
Travel + Leisure March 106.20 March 98.38 7.95% 239.59 285.96 -16.22%
CATEGORY TOTAL   292.04   289.22 .98% 703.80 818.82 -14.05%
Wealth
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Departures7 Mar/Apr 75.67 Mar/Apr 77.22 -2.01% 123.66 158.84 -22.15%
Robb Report March 82.00 March 83.00 -1.20% 226.33 253.00 -10.54%
Town & Country March 76.69 March 75.37 1.75% 212.68 249.26 -14.68%
CATEGORY TOTAL   234.36   235.59 -.52% 562.67 661.10 -14.89%
Weekend Magazines
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
American Profile 28-Feb 12.20 29-Feb 9.87 23.61% 113.08 70.95 59.38%
Parade 28-Feb 6.75 29-Feb 11.39 -40.74% 97.76 84.31 15.95%
USA Weekend 28-Feb 10.57 1-Mar 8.35 26.59% 100.20 92.49 8.34%
CATEGORY TOTAL   29.52   29.61 -.30% 311.04 247.75 25.55%
Women's Health/Fitness
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Body + Soul March 46.49 March 47.31 -1.73% 89.82 109.90 -18.27%
Fitness10 March 92.44 March 78.22 18.18% 238.52 199.11 19.79%
Health10 March 101.53 March 97.43 4.21% 205.14 198.76 3.21%
Natural Health March 40.96 March 45.89 -10.74% 82.56 99.90 -17.36%
Prevention March 101.77 March 77.76 30.88% 220.68 203.41 8.49%
Self March 71.32 March 89.94 -20.70% 212.99 223.25 -4.60%
Shape March 113.28 March 135.05 -16.12% 292.99 309.57 -5.36%
Weight Watchers Mar/Apr 78.62 Mar/Apr 98.46 -20.15% 181.51 189.50 -4.22%
Women's Health10 March 58.99 March 53.51 10.24% 111.15 111.45 -.27%
CATEGORY TOTAL   705.40   723.57 -2.51% 1,635.36 1,644.85 -.58%
Women's Lifestyle/Service
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
All You March 74.84 March 62.83 19.12% 215.82 192.66 12.02%
Better Homes and Gardens March 139.41 March 125.03 11.50% 357.04 320.34 11.46%
Family Circle15 March 123.95 March 126.51 -2.02% 332.16 328.68 1.06%
First17 March 38.48 March 31.62 21.70% 107.89 122.40 -11.85%
Good Housekeeping March 134.30 March 95.91 40.03% 335.70 324.28 3.52%
Ladies' Home Journal March 89.54 March 94.25 -5.00% 193.10 255.88 -24.53%
Martha Stewart Living March 74.48 March 72.80 2.31% 190.45 179.47 6.12%
More March 96.67 March 82.22 17.57% 164.31 167.67 -2.00%
O, The Oprah Magazine March 98.56 March 104.77 -5.93% 295.68 305.04 -3.07%
Real Simple March 117.10 March 85.80 36.48% 285.80 230.30 24.10%
Redbook March 73.01 March 98.23 -25.67% 259.90 278.04 -6.52%
Woman's Day16 March 112.79 March 121.15 -6.90% 347.42 345.47 .56%
Woman's World 1-Mar 7.00 2-Mar 6.66 5.11% 60.00 61.81 -2.93%
CATEGORY TOTAL   1,180.13   1,107.78 6.53% 3,145.27 3,112.04 1.07%
MONITOR TOTALS   11,357.11       11,302.48 .48% 27,607.93 28,968.10 -4.70%
BRIDAL
A=Brides in 2010 changed frequency to monthly (Feb. 2010 compares to Feb/March 2009); 4=publishes quarterly

BUSINESS/PERSONAL FINANCE
A=four less issues in 2010 compared to 2009; B=3/15 and 3/16/10 issues include additional paging for ForbesLife; 10=publishes 10 times per year

ENTERTAINMENT/CELEBRITY
E=estimate; 10=publishes 10 times per year; 11=publishes 11 times per year

ENTHUSIAST/SPORTS
6=publishes 6 times per year; 7=publishes 7 times per year; 9=publishes 9 times per year; 10=publishes 10 times per year; 11=publishes 11 times per year

FASHION/BEAUTY
10=publishes 10 times per year; 11=publishes 11 times per year

FOOD/EPICUREAN
9=publishes 9 times per year; 10=publishes 10 times per year; 11=publishes 11 times per year

GENERAL INTEREST
D=double issue; 10=publishes 10 times per year

MEN'S LIFESTYLE/FITNESS/OUTDOOR
A=one fewer issue in 2010 than in 2009; 8=publishes 8 times per year; 10=publishes 10 times per year; 11=publishes 11 times per year

NEWSWEEKLIES
E=estimate

PARENTING/KIDS
8=publishes 8 times per year; 10=publishes 10 times per year; 11=publishes 11 times per year

REGIONAL
D=double issue

SCIENCE/TECHNOLOGY
10=publishes 10 times per year

SHELTER
D=double issue; 6=publishes 6 times per year; 8=publishes 8 times per year; 9=publishes 9 times per year; 10=publishes 10 times per year; 13=publishes 13 times per year

TEEN
(NONE)

TRAVEL
8=publishes 8 times per year; 10=publishes 10 times per year

WEALTH
7=publishes 7 times per year

WEEKEND MAGAZINES
(NONE)

WOMEN'S HEALTH/FITNESS
9=publishes 9 times per year; 10=publishes 10 times per year

WOMEN'S LIFESTYLE/SERVICE
11=publishes 11 times per year; 15=publishes 15 times per year; 16=publishes 16 times per year; 17=publishes 17 times per year

NOTE: DID NOT REPORT refers to NO APRIL FIGS. REPORTED. This is when magazine publishers have not yet sent in their April 2010 issue totals or their latest published issue; these may be updated weekly, so check back in periodically for updates.


Mediafreak


  • Newsletter
  • Chat
  • Podcast
  • Column

CBS Wins Thursday; Respectable Return for ABC's FlashForward

2010-03-19

CBS led this third Thursday in March care of 2010 NCAA Basketball: First Round – Day 1, while the long-awaited return of ABC's FlashFoward generated some interest.

More

More Newsletters

Do you eat, breathe and sleep TV, but don't want to start your own blog?
Share your thoughts and opinions with thousands of TV lovers everywhere at Marc Berman's PIFeedback.com, a forum about all things television. The Programming Insider posts the previous nights broadcast ratings results and weighs in on any number of TV issues, from the latest hits to the best of the classics.
Click Here to Chat

Click here to hear Marc Berman's morning review of last night's TV highlights and lowlights. Berman, aka The Programming Insider, offers tasty tidbits from his daily enewsletter, dishes on TV news (occasionally with a guest editor from Mediaweek) and previews upcoming shows to watch or avoid.

x

Mr. TV: Current Reality

I’m worried. Is ABC really designating tonight’s edition of 20/20 “Inside The Bachelor: The Stories Behind the Rose”?

More

More Column







Detailed Coverage of Magazine Ads, Data, News and Media

News and business media magazines represent a large number of publications that lure high level advertising and media plans. The Magazine Monitor Master List by Mediaweek is compiled by Will Levith and it tracks the current ad page numbers associated with popular U.S. magazines. The Magazine Monitor is available only on Mediaweek.com, your complete source for magazine ad page data, analysis and media industry news.