DATA CENTER

MAGAZINE MONITOR
Bridal
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Bridal Guide May/June-08 346.8 May/June-07 436.48 -20.55% 1,076.07 1,264.71 -14.92%
Brides May/June-08 368.27 May/June-07 352.27 4.54% 1,509.42 1,476.54 2.23%
Elegant Bride4 Spring 2008 101.17 Spring 2007 115.51 -12.41% 258.1 293.44 -12.04%
Martha Stewart Weddings4 Spring 2008 262.72 Spring 2007 245.77 6.9% 580.06 568.81 1.98%
Modern Bride June/July-08 256.21 June/July-07 299.41 -14.43% 1,072.87 1,137.67 -5.7%
CATEGORY TOTAL   1,335.17   1,449.44 -7.88% 838.16 862.25 -2.79%
Business/Personal Finance
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
BusinessWeek 5-May 23.73 7-May 39.27 -39.57% 648.56 781.49 -17.01%
Condý Nast PortfolioA June 44.78 NO ISSUE N.A. N.A. 336.36 N.A. N.A.
Entrepreneur June 79.55 June 82.17 -3.19% 578.7 589.09 -1.76%
Fast Company June 46.4 June 39.21 18.34% 259.16 196.42 31.94%
Forbes 5-May 71.5 7-May 161.08 -55.61% 857.53 1,055.96 -18.79%
Fortune 5-May 211.89 14-May 96.85 118.78% 797.73 880.55 -9.41%
Fortune Small Business10 June 32.95 June 41.1 -19.83% 201.3 235.97 -14.69%
Inc. June 64.6 June 61.81 4.51% 369.61 378.68 -2.4%
Kiplinger's Personal Finance June 30.14 June 41.47 -27.32% 216.5 262.11 -17.4%
Money June 62.06 June 67.24 -7.7% 335.27 344.05 -2.55%
SmartMoney June 25.71 June 43.6 -41.03% 236.79 310.63 -23.77%
CATEGORY TOTAL   693.31   673.8 2.9% 4,837.51 3,978.99 21.58%
Entertainment/Celebrity
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Blender11 June 41.21 June 60.13 -31.47% 226.02 304.63 -25.81%
Entertainment Weekly DOUBLE ISSUE N.A. 380.93 462.93 -17.71%
In TouchA 5-May 24.33 30-Apr 17.32 40.47% 412.37 341.94 20.6%
Life & StyleA 5-May 11.83 30-Apr 11.99 -1.33% 224.08 211.6 5.9%
OK! 5-May 14.83 6-May 16.33 -9.19% 246.65 199.98 23.34%
People en Espaýol11 June 103 June 102.05 0.93% 388.24 362.73 7.03%
PeopleA 5-May 73.23 30-Apr 68.58 6.78% 1,168.62 1,131.67 3.27%
Rolling StoneB 1-May 49.48 3-May/17-May 89.63 -44.8% 314.23 472.61 -33.51%
Spin June 58.6 June 50.99 14.92% 306.32 261.84 16.99%
StarA 5-May 22 7-May 27.15 -18.97% 443.98 421.96 5.22%
TV Guide 5-May 22.44 7-May 18.49 21.36% 358.55 354.86 1.04%
Us WeeklyA 5-May 42.33 7-May 38.49 9.98% 635.69 682.38 -6.84%
Vibe10 June 66.59 June 82.97 -19.74% 373.5 454.83 -17.88%
CATEGORY TOTAL   529.87   584.12 -9.29% 4,310.56 4,532.29 -4.89%
Enthusiast/Sports
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
American Photo May/June-08 34.33 May/June-07 40.67 -15.59% 160.83 167.17 -3.79%
AutoWeek 5-May 33.62 7-May 28.06 19.81% 371.7 407.66 -8.82%
Automobile June 64.82 June 82.81 -21.72% 382.68 409.05 -6.45%
Backpacker9 June 49.89 June 54.1 -7.78% 282.03 284.64 -0.92%
Bicycling11 June 95 June 81.02 17.25% 396.16 393.77 0.61%
Boating June 74.83 June 106.46 -29.71% 490.78 650.45 -24.55%
Car and Driver June 96.17 June 135 -28.76% 486.13 530.88 -8.43%
Cruising World June 81.62 June 90.41 -9.72% 566.11 600.95 -5.8%
Cycle World June 82 June 98.82 -17.02% 408.65 526.78 -22.42%
ESPN The MagazineA 21-Apr 72.34 23-Apr 56.86 27.22% 406.84 470.67 -13.56%
Flying June 58.5 June 55.16 6.06% 325.49 333.66 -2.45%
Golf Digest June 170.56 June 168.69 1.11% 772.97 796.1 -2.91%
Golf Magazine DID NOT REPORT N.A. 498.2 479.5 3.9%
Golf World 2-May 43.52 4-May 22 97.82% 526.91 481.96 9.33%
Golf for Women May/June-08 101.72 May/June-07 109.77 -7.33% 257.81 280.95 -8.24%
Motor Boating June 41.83 June 45.33 -7.72% 296 358.37 -17.4%
Motor Trend June 93.32 June 110.63 -15.65% 514.15 586.78 -12.38%
Popular Photography & Imaging June 80.83 June 81.17 -0.42% 498.68 503.51 -0.96%
Power & Motoryacht DID NOT REPORT N.A. 989.81 1,252.22 -20.96%
Road & Track June 100.97 June 125.28 -19.4% 531.88 546.17 -2.62%
Runner's World June 61.16 June 63.5 -3.69% 370.11 347.23 6.59%
Sailing World10 June 49.87 June 55 -9.33% 311.22 310.42 0.26%
Ski8 NO ISSUE N.A. 127.77 158.43 -19.35%
Skiing6 NO ISSUE N.A. 82.03 96.81 -15.27%
Sporting News 5-May 7.16 7-May 11.42 -37.3% 166.96 234.32 -28.75%
Sports Illustrated 5-May 33.37 30-Apr 48.26 -30.85% 655.05 725.84 -9.75%
Stereo Review's Sound & Vision10 June 39 June 51 -23.53% 233.17 275.33 -15.31%
Tennis Magazine10 June 50.5 June 63.3 -20.22% 250.49 304 -17.6%
Travel + Leisure Golf May/June-08 71.63 May/June-07 66.61 7.54% 214.61 218.1 -1.6%
Yachting DID NOT REPORT N.A. 755.05 956.21 -21.04%
CATEGORY TOTAL   1,688.56   1,851.33 -8.79% 12,330.27 12,435.71 -0.85%
Fashion/Beauty
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Allure June 106.12 June 135.71 -21.8% 739.01 787.75 -6.19%
Cosmopolitan June 120.22 June 175.75 -31.6% 790.96 931.87 -15.12%
Elle June 136.11 June 143.75 -5.31% 1,175.47 1,103.85 6.49%
Essence June 111.13 June 115.39 -3.69% 651.61 663.5 -1.79%
Glamour June 126.15 June 153.67 -17.91% 857.28 937.19 -8.53%
Harper's Bazaar June 101.52 June 98.13 3.45% 890.04 815.62 9.12%
In StyleB June 159.83 June 208.5 -23.34% 1,348.79 1,484.88 -9.17%
Latina11 DID NOT REPORT N.A. 277.63 314.21 -11.64%
Lucky June 84.5 June 154.58 -45.34% 718.51 822.34 -12.63%
Marie Claire June 97.19 June 117.29 -17.14% 599.9 645.24 -7.03%
Style Watch June 45 June 36.21 24.28% 210.42 175.84 19.67%
Vogue June 97.81 June 123.58 -20.85% 1,329.6 1,322.43 0.54%
W June 81.22 June 88.56 -8.29% 876.56 893.85 -1.93%
CATEGORY TOTAL   1,266.8   1,551.12 -18.33% 6,611.92 6,987.41 -5.37%
Food/Epicurean
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Bon Appýtit June 64.77 June 82.4 -21.4% 427.83 445.22 -3.91%
Cooking Light11 June 110.07 June 143.36 -23.22% 608.25 720.18 -15.54%
Every Day with Rachael Ray10 June 97.17 June 84.68 14.75% 375.66 325.55 15.39%
Everyday Food10 June 33 June 58.79 -43.87% 265.26 310.07 -14.45%
Food & Wine June 83.24 June 110.23 -24.49% 584.37 611.08 -4.37%
Gourmet June 64.21 June 91.79 -30.05% 457.28 570.5 -19.85%
Relish June 16.15 June 18.35 -11.99% 111.35 86.69 28.45%
Saveur9 May 38.33 May 31.16 23.01% 132.62 128.64 3.09%
CATEGORY TOTAL   506.94   620.76 -18.34% 2,962.62 3,197.93 -7.36%
General Interest
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
AARP May/June-08 44.81 May/June-07 51.49 -12.97% 134.38 162.97 -17.54%
Guideposts June 52.68 June 48.69 8.19% 268.23 245.99 9.04%
Harper's Magazine June 22.14 June 18.31 20.92% 127.47 116.03 9.86%
Mother Jones May/June-08 22.71 May/June-07 23.81 -4.62% 69.84 67.91 2.84%
National Geographic June 48.09 June 56.95 -15.56% 234.13 210.77 11.08%
National Review 5-May 25.5 30-Apr 19.3 32.12% 168 126.5 32.81%
Reader's Digest June 81.55 June 101.37 -19.55% 475.11 553.07 -14.1%
Smithsonian June 36.2 June 45.66 -20.72% 273.04 267.18 2.19%
The Atlantic10 June 51.49 June 55.33 -6.94% 243.31 287.14 -15.26%
The New Republic 7-Apr 8.74 2-Apr 12.61 -30.69% 42.18 58.9 -28.39%
The New Yorker 5-May 17.57 7-May 19.7 -10.81% 469.56 580.85 -19.16%
Vanity Fair June 86.6 June 113.66 -23.81% 839.18 919.78 -8.76%
CATEGORY TOTAL   498.08   566.88 -12.14% 3,344.43 3,597.09 -7.02%
Men's Lifestyle/Fitness/Outdoor
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
BestLife10 June 75.81 June 58.76 29.02% 271.58 232.65 16.73%
Complex June/July-08 101.85 June/July-07 107.68 -5.41% 362.51 403.1 -10.07%
Details11/D June/July 98.84 June/July 104.13 -5.08% 541.1 541.2 -0.02%
Esquire June 81.89 June 81.24 0.8% 432.24 460.43 -6.12%
Field & Stream11 June 49.63 June 47.75 3.94% 257.07 257.48 -0.16%
FlexE June 221.25 June 186.9 18.38% 1,232.61 1,139.86 8.14%
GQ June 96.05 June 115.58 -16.9% 666.39 702.27 -5.11%
Maxim June 85.01 June 91.21 -6.8% 381.03 385.46 -1.15%
Men's FitnessD June/July 103.18 June/July 104.11 -0.89% 452.25 452.33 -0.02%
Men's Health10 June 115.08 June 113.41 1.47% 478.69 524.71 -8.77%
Men's Journal June 104.6 June 104.58 0.02% 616.05 550.61 11.89%
Men's VogueA June/July 50.93 May/June N.A. 277.77 248.85 11.62%
Muscle & FitnessE June 161.48 June 157.91 2.26% 981.4 940.13 4.39%
National Geographic Adventure10 May 57.84 May 48.5 19.26% 179.25 177.92 0.75%
Outdoor Life10 June 48.61 June 43.96 10.58% 199.62 208.34 -4.19%
Outside June 74.41 June 105.5 -29.47% 438.74 467.5 -6.15%
Penthouse June 31.97 June 28.98 10.32% 173.3 179.19 -3.29%
Playboy June 47.33 June 44.41 6.58% 215.7 221.19 -2.48%
CATEGORY TOTAL   1,605.76   1,544.61 3.96% 6,924.69 6,953.36 -0.41%
Newsweeklies
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
NewsweekA/E 5-May 30.66 7-May 47.42 -35.34% 419.67 605.18 -30.65%
The Economist 3-May 40 5-May 73 -45.21% 833.74 812 2.68%
The Week 9-May 9.33 18-May 10.5 -11.14% 201.71 230.89 -12.64%
TimeE 5-May 14.94 7-May 38.35 -61.04% 469.46 681.58 -31.12%
U.S. News & World ReportB DOUBLE ISSUE N.A. 359.28 554.64 -35.22%
CATEGORY TOTAL   94.93   169.27 -43.92% 2,283.86 2,884.29 -20.82%
Parenting/Kids
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
American Baby June 51.53 June 56.04 -8.05% 285.62 297.42 -3.97%
Babytalk10 June/July 59.67 June/July 53.2 12.16% 232.88 229.94 1.28%
Boys' Life DID NOT REPORT N.A. 41.08 49.56 -17.11%
Cookie10/C/D June/July 65.85 NO ISSUE N.A. 333.7 222.71 49.84%
FamilyFun10 June 69 June 70.36 -1.93% 343.35 326.71 5.09%
Fit Pregnancy June/July-08 77.94 June/July-07 71.92 8.37% 269.93 279.33 -3.37%
Nickelodeon Magazine10 June 18.66 June 39.91 -53.24% 97.89 156.85 -37.59%
Parenting11 June 81.81 June 85.4 -4.2% 422.76 427.79 -1.18%
Parents June 122.18 June 120.54 1.36% 675.99 601.25 12.43%
Sports Illustrated KIDS June 16.36 June 24.71 -33.79% 71.81 104.13 -31.04%
WondertimeA June 35.33 June/July/August 76.77 -53.98% 301.34 282.62 6.62%
CATEGORY TOTAL   598.33   598.85 -0.09% 3,076.35 2,978.31 3.29%
Regional
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
New York 5-May 67.99 7-May 56 21.41% 1,014.21 992.15 2.22%
Texas MonthlyE June 199.94 June 197.91 1.03% 1,032.55 1,120.5 -7.85%
Time Out New York 30-Apr 57 2-May 61 -6.56% 1,002.61 1,020.69 -1.77%
CATEGORY TOTAL   324.93   314.91 3.18% 0 992.15
Science/Technology
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Discover June 24.33 June 27.09 -10.19% 128.58 138.35 -7.06%