DATA CENTERPrintable Version

Bridal
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Bridal Guide July/Aug 214.48 July/Aug 263.21 -18.51% 1,081.27 1,339.81 -19.30%
Brides July/Aug 217.51 July/Aug 314.69 -30.88% 1,454.06 1,822.95 -20.24%
Elegant Bride4 Summer 2009 37.66 Summer 2008 89.97 -58.14% 212.16 348.68 -39.15%
Martha Stewart Weddings4 Summer 2009 131.04 Summer 2008 213.46 -38.61% 548.14 793.46 -30.92%
Modern Bride June/July 207.28 June/July 260.29 -20.37% 856.55 1,091.29 -21.51%
CATEGORY TOTAL   807.97   1,141.62 -29.23% 4,152.18 5,396.19 -23.05%
Business/Personal Finance
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
BusinessWeek 29-Jun 14.97 30-Jun 25.16 -40.50% 590.39 933.91 -36.78%
Entrepreneur July 62.33 July 76.90 -18.95% 517.36 635.62 -18.61%
Fast CompanyD July/Aug 45.76 July/Aug 63.47 -27.90% 217.14 321.56 -32.47%
ForbesA 8-Jun 83.59 16-Jun 138.48 -39.64% 852.17 1,203.56 -29.20%
Fortune 22-Jun 55.77 23-Jun 110.82 -49.68% 687.81 1,135.87 -39.45%
Fortune Small Business10 July 40.81 July 67.22 -39.29% 225.31 269.50 -16.40%
Inc.10/D July/Aug 57.55 July/Aug 53.88 6.81% 321.76 423.43 -24.01%
Kiplinger's Personal Finance July 20.50 July 27.64 -25.83% 161.21 249.56 -35.40%
Money July 26.89 July 50.50 -46.75% 260.56 386.56 -32.60%
SmartMoney July 24.98 July 35.67 -29.97% 217.08 278.88 -22.16%
Wired July 47.86 July 69.59 -31.23% 319.54 588.20 -45.67%
CATEGORY TOTAL   481.01   719.33 -33.13% 4,370.33 6,426.65 -32.00%
Entertainment/Celebrity
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Entertainment Weekly 26-Jun 29.28 27-Jun 39.51 -25.89% 412.03 605.39 -31.94%
In Touch 29-Jun 19.31 30-Jun 22.35 -13.60% 392.72 591.10 -33.56%
Life & Style 29-Jun 10.66 30-Jun 11.02 -3.27% 171.29 309.12 -44.59%
OK!B 29-Jun 14.67 30-Jun 20.00 -26.65% 428.82 368.32 16.43%
People en Español11 July 51.30 July 54.27 -5.47% 328.09 449.09 -26.94%
PeopleE 29-Jun 57.50 30-Jun 49.04 17.25% 1,526.25 1,723.61 -11.45%
Rolling Stone 25-Jun 32.50 26-Jun 36.00 -9.72% 385.61 486.20 -20.69%
Spin July 46.00 July 53.82 -14.53% 267.23 360.14 -25.80%
Star 29-Jun 18.33 30-Jun 20.15 -9.03% 558.88 619.52 -9.79%
TV GuideA/D 29-Jun 23.80 30-Jun 26.09 -8.78% 363.97 504.05 -27.79%
Us Weekly 29-Jun 30.15 30-Jun 29.50 2.20% 826.32 916.09 -9.80%
Vibe10/D June/July 47.31 June/July 61.42 -22.97% 223.94 368.33 -39.20%
CATEGORY TOTAL   380.81   423.17 -10.01% 5,885.15 7,300.96 -19.39%
Enthusiast/Sports
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
American Photo July 26.18 July 33.99 -22.98% 157.85 194.80 -18.97%
AutoWeekJ 15-Jun 33.42 24-Mar 23.05 44.99% 318.00 240.02 32.49%
Automobile July 43.66 July 54.02 -19.18% 288.83 438.21 -34.09%
Backpacker9 July 40.45 July 67.43 -40.01% 243.81 349.46 -30.23%
Bicycling11 July 50.40 July 71.67 -29.68% 328.38 448.43 -26.77%
Boating June 39.08 June 74.84 -47.78% 250.65 490.79 -48.93%
Car and Driver July 75.83 July 82.91 -8.54% 451.40 569.04 -20.67%
Cruising World July 60.08 July 80.14 -25.03% 483.51 646.25 -25.18%
Cycle World July 62.81 July 78.93 -20.42% 413.53 487.58 -15.19%
ESPN The Magazine 29-Jun 32.28 30-Jun 40.66 -20.61% 447.91 616.62 -27.36%
Flying June 47.33 June 55.64 -14.94% 268.66 324.63 -17.24%
Golf Digest July 84.60 July 118.83 -28.81% 707.48 891.80 -20.67%
Golf Magazine July 60.28 July 103.15 -41.56% 499.15 727.49 -31.39%
Golf World 29-Jun 26.81 20-Jun 36.83 -27.21% 638.88 769.03 -16.92%
Motor Boating July 32.13 July 44.63 -28.01% 238.50 335.29 -28.87%
Motor Trend July 59.64 July 73.47 -18.82% 412.27 586.94 -29.76%
Popular Photography & Imaging July 57.33 July 78.01 -26.51% 469.92 569.32 -17.46%
Power & Motoryacht July 53.67 July 130.25 -58.79% 485.29 1,290.36 -62.39%
Road & Track July 66.83 July 85.61 -21.94% 429.21 617.49 -30.49%
Runner's World July 48.99 July 64.67 -24.25% 352.58 434.78 -18.91%
Sailing World10 July/Aug 43.66 July/Aug 67.39 -35.21% 249.47 378.61 -34.11%
Ski8 NO ISSUE UNTIL SEPT. N.A. 127.68 127.77 -.07%
Skiing6 NO ISSUE UNTIL SEPT. N.A. 78.13 82.03 -4.75%
Sporting NewsB 22-Jun 15.91 23-Jun 8.58 85.43% 142.38 224.34 -36.53%
Sports Illustrated 29-Jun 20.61 30-Jun 22.99 -10.35% 716.65 921.10 -22.20%
Stereo Review's Sound & Vision10/T June/July/August 41.31 July 33.83 22.11% 151.87 259.42 -41.46%
Tennis Magazine10 July 31.00 July 49.50 -37.37% 225.60 299.99 -24.80%
Yachting July 84.16 July 126.41 -33.42% 744.21 1,024.61 -27.37%
CATEGORY TOTAL   1,238.45   1,707.43 -27.47% 10,321.80 14,346.20 -28.05%
Fashion/Beauty
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Allure July 67.43 July 75.79 -11.03% 568.16 817.48 -30.50%
Cosmopolitan July 97.84 July 91.86 6.51% 731.26 883.00 -17.18%
Elle July 78.24 July 92.38 -15.31% 969.64 1,238.49 -21.71%
Essence July 93.14 July 88.98 4.68% 630.06 740.76 -14.94%
Glamour July 90.40 July 81.02 11.58% 778.75 941.22 -17.26%
Harper's Bazaar July 30.89 July 57.37 -46.16% 676.70 947.60 -28.59%
In StyleA July 142.63 July 147.78 -3.48% 1,151.48 1,503.95 -23.44%
Latina11/D June/July 51.86 June/July 83.98 -38.25% 231.45 361.43 -35.96%
Lucky July 57.59 July 72.25 -20.29% 564.23 794.47 -28.98%
Marie Claire July 63.19 July 76.98 -17.91% 542.93 674.90 -19.55%
Style Watch10/D June/July 74.67 June/July 43.73 70.75% 250.10 215.21 16.21%
Vogue July 40.00 July 67.62 -40.85% 955.94 1,395.75 -31.51%
W July 20.85 July 36.95 -43.57% 511.69 918.00 -44.26%
CATEGORY TOTAL   908.73   1,016.69 -10.62% 8,562.39 11,432.26 -25.10%
Food/Epicurean
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Bon Appétit July 34.80 July 54.26 -35.86% 314.81 481.80 -34.66%
Cooking Light11 July 82.52 July 105.51 -21.79% 561.21 712.40 -21.22%
Every Day with Rachael Ray10/D June/July 107.51 June/July 97.14 10.68% 323.09 375.61 -13.98%
Everyday Food10 July 37.50 July 56.50 -33.63% 226.20 321.76 -29.70%
Food & Wine July 130.50 July 182.98 -28.68% 568.90 769.25 -26.04%
Gourmet July 29.13 July 44.70 -34.83% 279.69 509.69 -45.13%
Relish July 13.10 July 14.45 -9.34% 89.07 125.30 -28.91%
Saveur9/D June/July 45.00 June/July 36.80 22.28% 193.62 174.42 11.01%
CATEGORY TOTAL   480.06   592.34 -18.96% 2,556.59 3,470.23 -26.33%
General Interest
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
AARP July/Aug 27.32 July/Aug 36.24 -24.61% 130.00 170.45 -23.73%
Guideposts July 15.50 July 34.84 -55.51% 244.36 306.27 -20.21%
Harper's Magazine July 14.50 July 19.66 -26.25% 127.00 147.10 -13.66%
National Geographic July 15.70 July 26.80 -41.42% 172.05 260.86 -34.05%
National Review 22-Jun 16.00 16-Jun 19.10 -16.23% 139.40 230.40 -39.50%
Reader's Digest July 45.17 July 70.93 -36.32% 479.23 540.67 -11.36%
Smithsonian July 25.99 July 28.31 -8.19% 211.22 301.65 -29.98%
The Atlantic10 July 63.50 July 58.17 9.16% 246.89 301.48 -18.11%
The New Republic 15-Jun 8.41 9-Jun 10.41 -19.21% 44.71 86.63 -48.39%
The New Yorker 29-Jun 16.04 30-Jun 14.80 8.38% 480.12 665.15 -27.82%
Vanity Fair July 36.90 July 55.39 -33.38% 580.49 894.09 -35.07%
CATEGORY TOTAL   285.03   374.65 -23.92% 2,855.47 3,904.75 -26.87%
Men's Lifestyle/Fitness/Outdoor
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Complex June/July 87.18 June/July 101.85 -14.40% 264.76 362.51 -26.96%
Details11/D June/July 60.15 June/July 100.09 -39.90% 338.02 542.84 -37.73%
Esquire July 28.68 July 37.85 -24.23% 347.18 470.15 -26.16%
Field & Stream11 July 35.70 July 42.09 -15.18% 228.95 298.70 -23.35%
Flex July 221.48 July 195.68 13.18% 1,682.73 1,429.57 17.71%
GQ July 36.22 July 63.16 -42.65% 490.08 729.25 -32.80%
Maxim July 47.51 July 53.63 -11.41% 299.29 445.87 -32.88%
Men's Fitness10/D June/July 78.00 June/July 103.18 -24.40% 360.63 453.36 -20.45%
Men's Health10 July 77.47 July 97.14 -20.25% 432.16 559.95 -22.82%
Men's Journal10/A July/Aug 78.34 July 87.26 -10.22% 457.91 703.28 -34.89%
Muscle & Fitness July 166.22 July 155.61 6.82% 1,301.77 1,136.84 14.51%
National Geographic Adventure8 June/July 36.46 June/July 66.83 -45.44% 152.53 247.07 -38.26%
Outdoor Life10/D June/July 44.14 June/July 49.21 -10.30% 157.82 197.48 -20.08%
Outside July 48.99 July 63.95 -23.39% 383.80 480.60 -20.14%
Penthouse July 20.34 July 27.29 -25.47% 148.86 179.44 -17.04%
PlayboyD July/Aug 25.27 July/Aug 65.07 -61.16% 175.55 280.77 -37.48%
CATEGORY TOTAL   1,092.15   1,309.89 -16.62% 7,222.04 8,517.68 -15.21%
Newsweeklies
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
NewsweekE 29-Jun 18.40 30-Jun 15.76 16.75% 449.80 688.35 -34.66%
The Economist 27-Jun 37.33 28-Jun 35.00 6.66% 969.27 1,250.39 -22.48%
The Week Jul-3/Jul-10 13.50 Jul-4/Jul-11 13.50 .00% 293.57 261.39 12.31%
Time 29-Jun 17.12 30-Jun 22.65 -24.42% 611.94 798.42 -23.36%
CATEGORY TOTAL   86.35   86.91 -.64% 2,324.58 2,998.55 -22.48%
Parenting/Kids
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
American Baby July 37.50 July 42.31 -11.37% 272.96 327.91 -16.76%
Babytalk10/D June/July 40.17 June/July 58.97 -31.88% 190.52 232.24 -17.96%
Boys' Life July 10.53 July 5.99 75.79% 46.60 60.46 -22.92%
Cookie10/D June/July 46.98 June/July 65.85 -28.66% 268.69 333.79 -19.50%
FamilyFun10/D June/July 72.77 June/July 69.25 5.08% 326.71 345.60 -5.47%
Fit Pregnancy June/July 74.61 June/July 77.94 -4.27% 264.47 270.91 -2.38%
Parenting Early YearsA July 45.17 July 93.38 -51.63% 373.00 516.41 -27.77%
Parents July 90.95 July 93.19 -2.40% 701.64 768.08 -8.65%
Scholastic Parent & Child8/D June/July 61.82 June/July 57.79 6.97% 340.48 317.95 7.09%
Sports Illustrated KIDS July 13.81 July 15.36 -10.09% 88.83 87.17 1.90%
CATEGORY TOTAL   494.31   580.03 -14.78% 2,873.90 3,260.52 -11.86%
Regional
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
New YorkB 29-Jun 125.48 30-Jun 104.43 20.16% 1,074.28 1,615.21 -33.49%
Texas Monthly July 88.48 July 94.14 -6.01% 668.19 919.80 -27.35%
Time Out New YorkA 24-Jun 33.12 25-Jun 46.13 -28.20% 1,079.67 1,436.48 -24.84%
CATEGORY TOTAL   247.08   244.70 .97% 2,822.14 3,971.49 -28.94%
Science/Technology
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
DiscoverA/D July/Aug 21.16 July 26.58 -20.39% 139.54 161.36 -13.52%
Natural History10 July/Aug 16.17 July/Aug 20.00 -19.15% 126.12 159.57 -20.96%
Popular Mechanics July 60.85 July 71.87 -15.33% 365.91 495.80 -26.20%
Popular Science July 42.64 July 47.55 -10.33% 282.35 379.63 -25.62%
Scientific American DID NOT REPORT 17.00 May 35.05 -51.50% 102.81 144.73 -28.96%
Spectrum, IEEE July 16.50 July 16.42 .49% 156.19 180.35 -13.40%
Technology Review July/Aug 7.84 July/Aug 17.33 -54.76% 50.51 100.48 -49.73%
CATEGORY TOTAL   182.16   234.80 -22.42% 1,223.43 1,621.92 -24.57%
Shelter
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Architectural Digest July 25.94 July 60.18 -56.90% 438.52 876.57 -49.97%
Coastal Living10/D July/Aug 51.49 July/Aug 76.06 -32.30% 385.70 513.07 -24.83%
Country Living July 47.49 July 72.32 -34.33% 497.89 568.12 -12.36%
Dwell9 July 61.00 July 127.32 -52.09% 396.92 710.92 -44.17%
Elle Decor10/D July/Aug 46.34 July/Aug 87.42 -46.99% 458.44 674.83 -32.07%
Garden Design July/Aug 29.66 July/Aug 39.83 -25.53% 142.61 200.55 -28.89%
House Beautiful July 35.37 July 49.72 -28.86% 315.09 424.18 -25.72%
Metropolitan Home10/D July/Aug 47.44 July/Aug 74.59 -36.40% 386.41 568.92 -32.08%
Midwest Living May/Jun 145.05 May/Jun 161.30 -10.07% 311.55 383.40 -18.74%
OG: Organic Gardening June/July 25.48 June/July 29.46 -13.51% 136.74 133.50 2.43%
Southern Accents July/Aug 35.94 July/Aug 64.34 -44.14% 207.27 346.07 -40.11%
Southern Living13 July 55.01 July 74.82 -26.48% 544.90 694.78 -21.57%
Sunset July 53.79 July 53.24 1.03% 412.00 470.65 -12.46%
The Family Handyman10/D July/Aug 42.19 July/Aug 57.52 -26.65% 280.22 328.77 -14.77%
This Old House10 July 43.70 July 67.49 -35.25% 264.35 362.58 -27.09%
Traditional Home8 June/July 65.88 June/July 72.97 -9.72% 293.45 349.78 -16.10%
VerandaB NO ISSUE N.A. 262.09 477.78 -45.14%
CATEGORY TOTAL   811.77   1,168.58 -30.53% 5,734.15 8,084.47 -29.07%
Teen
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
J-14 July 22.33 July 21.81 2.38% 112.46 124.24 -9.48%
M Magazine July 23.66 July 24.82 -4.67% 100.95 111.79 -9.70%
Seventeen July 42.46 July 40.07 5.96% 362.12 417.87 -13.34%
Teen VogueD June/July 55.98 June/July 85.37 -34.43% 306.59 517.81 -40.79%
Twist July 19.83 July 23.32 -14.97% 105.27 114.42 -8.00%
CATEGORY TOTAL   164.26   195.39 -15.93% 987.39 1,286.13 -23.23%
Travel
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
A. F.'s Budget Travel10 July/Aug 35.35 July/Aug 41.64 -15.11% 287.96 404.31 -28.78%
Condé Nast Traveler July 30.79 July 65.09 -52.70% 498.54 876.57 -43.13%
Islands June 36.83 June 48.00 -23.27% 163.06 196.49 -17.01%
National Geographic Traveler8 July/Aug 33.15 July/Aug 73.78 -55.07% 210.37 365.23 -42.40%
Spa May/June 45.67 May/June 78.33 -41.70% 136.42 189.45 -27.99%
Travel + Leisure July 48.34 July 70.90 -31.82% 625.09 789.71 -20.85%
CATEGORY TOTAL   230.13   377.74 -39.08% 1,921.44 2,821.76 -31.91%
Wealth
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Departures7 July/Aug 45.15 July/Aug 76.65 -41.10% 259.45 505.28 -48.65%
Robb Report July 64.50 July 85.17 -24.27% 678.00 911.17 -25.59%
Town & Country July 29.01 July 72.55 -60.01% 458.64 825.58 -44.45%
CATEGORY TOTAL   138.66   234.37 -40.84% 1,396.09 2,242.03 -37.73%
Weekend Magazines
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
American Profile 28-Jun 10.42 29-Jun 9.10 14.51% 209.30 291.10 -28.10%
Parade 28-Jun 12.10 29-Jun 11.65 3.86% 276.06 346.96 -20.43%
USA WeekendA 21-Jun 19.27 22-Jun 7.68 150.91% 264.46 339.69 -22.15%
CATEGORY TOTAL   41.79   28.43 46.99% 749.82 977.75 -23.31%
Women's Health/Fitness
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Body + Soul July 50.91 July 57.91 -12.09% 309.81 395.82 -21.73%
Fitness10A July/Aug 75.78 July 51.79 46.32% 484.54 396.89 22.08%
Health10 July 97.16 July 118.33 -17.89% 540.14 621.11 -13.04%
Natural HealthD July/Aug 42.87 July/Aug 49.83 -13.97% 271.89 322.50 -15.69%
Prevention July 43.67 July 78.88 -44.64% 456.63 643.98 -29.09%
Self July 78.42 July 89.24 -12.12% 602.99 735.81 -18.05%
Shape July 80.30 July 104.99 -23.52% 780.07 863.90 -9.70%
Weight Watchers July/Aug 66.47 July/Aug 79.57 -16.46% 343.43 377.23 -8.96%
Women's Health10/D July/Aug 67.16 July/Aug 77.99 -13.89% 385.17 453.14 -15.00%
CATEGORY TOTAL   602.74   708.53 -14.93% 4,174.67 4,810.38 -13.22%
Women's Lifestyle/Service
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
All You July 60.12 July 72.82 -17.44% 501.01 557.41 -10.12%
Better Homes and Gardens July 120.81 July 122.46 -1.35% 891.95 962.62 -7.34%
Family Circle15 July 122.43 July 96.41 26.99% 912.61 826.82 10.38%
First18/A July 29.94 July 37.45 -20.05% 300.61 382.05 -21.32%
Good Housekeeping July 99.65 July 114.33 -12.84% 758.39 927.35 -18.22%
Ladies' Home Journal July 85.96 July 73.64 16.73% 670.32 684.71 -2.10%
Martha Stewart Living July 62.35 July 91.13 -31.58% 512.26 724.42 -29.29%
MoreD July/Aug 86.03 July/Aug 74.55 15.40% 514.93 527.14 -2.32%
O, The Oprah Magazine July 72.10 July 124.51 -42.09% 694.43 1,002.98 -30.76%
Real Simple July 110.60 July 105.50 4.83% 674.10 976.70 -30.98%
Redbook July 91.76 July 109.00 -15.82% 740.89 813.58 -8.93%
Woman's Day17 July 87.24 July 76.13 14.59% 817.44 887.81 -7.93%
Woman's World 29-Jun 6.83 30-Jun 6.66 2.55% 178.11 179.62 -.84%
CATEGORY TOTAL   1,035.82   1,104.59 -6.23% 8,167.05 9,453.21 -13.61%
MONITOR TOTALS   9,709.28       12,249.19 -20.74% 78,300.61 102,323.13 -23.48%
BRIDAL
4=publishes quarterly

BUSINESS/PERSONAL FINANCE
A=6/8/09 and 6/16/08 issues included 36.15 and 41.83 additional pages for ForbesLife supplement; D=double issue; 10=publishes 10 times per year

ENTERTAINMENT/CELEBRITY
A=six less issues in 2009 than in 2008; B=two more issues in 2009 compared to 2008; D=double issue; E=estimate; 10=publishes 10 times per year; 11=publishes 11 times per year

ENTHUSIAST/SPORTS
B=with 9/1/08 issue, the magazine went biweekly; J=with 1/12/09 issue, title has gone biweekly (issues are compared to 2008 weekly numbers); T=2009 triple issue compared to 2008 single; 6=publishes 6 times per year; 8=publishes 8 times per year; 9=publishes 9 times per year; 10=publishes 10 times per year; 11=publishes 11 times per year

FASHION/BEAUTY
A=July 2009 and 2008 issues include 53.53 and 62.24 additional pages for Weddings issue; D=double issue; 11=publishes 11 times per year

FOOD/EPICUREAN
D=double issue; 9=publishes 9 times per year; 10=publishes 10 times per year; 11=publishes 11 times per year

GENERAL INTEREST
10=publishes 10 times per year

MEN'S LIFESTYLE/FITNESS/OUTDOOR
A=July/Aug 2009 double issue is compared to a July 2008 single; D=double issue; E=estimate; 8=publishes 8 times per year; 10=publishes 10 times per year; 11=publishes 11 times per year

NEWSWEEKLIES
E=estimate

PARENTING/KIDS
A=with February 2009 issue, Parenting Early Years to be compared to Parenting 2008; D=double issue; 8=publishes 8 times per year; 10=publishes 10 times per year

REGIONAL
A=one more issue in 2008 than in 2009; B=three more issues in 2008 than in 2009

SCIENCE/TECHNOLOGY
A=July/Aug 2009 double issue is compared to a July 2008 single issue; D=double issue; 10=publishes 10 times per year

SHELTER
B=YTDs are through May/June 2009; 8=publishes 8 times per year; D=double issue; 9=publishes 9 times per year; 10=publishes 10 times per year; 13=publishes 13 times per year

TEEN
D=double issue

TRAVEL
8=publishes 8 times per year; 10=publishes 10 times per year

WEALTH
7=publishes 7 times per year

WEEKEND MAGAZINES
A=one more issue in 2008 than in 2009

WOMEN'S HEALTH/FITNESS
A=July/August 2009 issue is compared to a July 2008 single issue; D=double issue; 10=publishes 10 times per year

WOMEN'S LIFESTYLE/SERVICE
A=one more issue in 2009 than in 2008; D=double issue; 15=publishes 15 times per year; 17=publishes 17 times per year; 18=publishes 18 times per year


Mediafreak


  • Newsletter
  • Chat
  • Podcast
  • Column

Remembering Karl Malden

2009-07-02

Oscar winner Karl Malden, who was a familiar face on the small screen in 1970s ABC crime drama The Streets of San Francisco, died yesterday. He was 97.

More

More Newsletters

Do you eat, breathe and sleep TV, but don't want to start your own blog?
Share your thoughts and opinions with thousands of TV lovers everywhere at Marc Berman's PIFeedback.com, a forum about all things television. The Programming Insider posts the previous nights broadcast ratings results and weighs in on any number of TV issues, from the latest hits to the best of the classics.
Click Here to Chat

Click here to hear Marc Berman's morning review of last night's TV highlights and lowlights. Berman, aka The Programming Insider, offers tasty tidbits from his daily enewsletter, dishes on TV news (occasionally with a guest editor from Mediaweek) and previews upcoming shows to watch or avoid.

x

Mr. TV: Heat Seeker

I know, I know, technically the summer has only just officially begun. But it seems like months have passed since the annual “Gone Fishing” sign went up at the broadcast networks after Memorial Day weekend. 

More

More Column







Detailed Coverage of Magazine Ads, Data, News and Media

News and business media magazines represent a large number of publications that lure high level advertising and media plans. The Magazine Monitor Master List by Mediaweek is compiled by Will Levith and it tracks the current ad page numbers associated with popular U.S. magazines. The Magazine Monitor is available only on Mediaweek.com, your complete source for magazine ad page data, analysis and media industry news.